All-Rounder Rankings
| Rank | Player | M | R | HS | W | OB | BA | BBF | Points |
|---|---|---|---|---|---|---|---|---|---|
|
| 40 | 750 | 85* | 61 | 63.1 | 11.15 | 4/5 | 1451.3 | |
|
| 47 | 779 | 87 | 32 | 40.1 | 14.84 | 4/11 | 1128.1 | |
|
| 53 | 929 | 71 | 15 | 21.2 | 15.93 | 3/22 | 1095.8 | |
| 4 | 51 | 550 | 51* | 46 | 67.5 | 17.7 | 4/10 | 1022.5 | |
| 5 | 47 | 352 | 51* | 50 | 77.2 | 19.74 | 4/6 | 858.9 | |
| 6 | 40 | 639 | 38* | 18 | 26.5 | 20.78 | 3/11 | 806.9 | |
| 7 | 34 | 362 | 38 | 40 | 43 | 13.55 | 3/5 | 797.7 | |
| 8 | 34 | 469 | 63 | 28 | 38 | 18.04 | 4/13 | 770.3 | |
| 9 | 33 | 398 | 47* | 33 | 35.1 | 14.45 | 4/24 | 753.7 | |
| 10 | 47 | 345 | 37 | 39 | 61 | 18.95 | 3/5 | 731.9 | |
| 11 | 39 | 380 | 43* | 33 | 54.2 | 20.7 | 3/15 | 704.6 | |
| 12 | 43 | 425 | 66 | 28 | 36.5 | 19.11 | 2/2 | 700.7 | |
| 13 | 34 | 376 | 43 | 26 | 53.3 | 29.08 | 3/7 | 624 | |
| 14 | 29 | 338 | 65* | 23 | 31.3 | 17.91 | 4/16 | 605.9 | |
| 15 | 36 | 219 | 47 | 33 | 53.2 | 19.67 | 4/8 | 552.5 | |
| 16 | 37 | 389 | 46* | 15 | 20 | 17.4 | 3/18 | 534.7 | |
| 17 | 46 | 309 | 30 | 22 | 34 | 20.09 | 4/11 | 523.6 | |
| 18 | 24 | 222 | 36 | 28 | 33 | 14.43 | 4/18 | 523.2 | |
| 19 | 24 | 268 | 37 | 19 | 40 | 26.05 | 4/17 | 453.7 | |
| 20 | 34 | 201 | 29 | 26 | 59.5 | 24.12 | 3/16 | 451.2 | |
| 21 | 23 | 208 | 47 | 24 | 34 | 18.42 | 3/4 | 445.9 | |
| 22 | 23 | 252 | 38* | 14 | 14 | 12.57 | 4/18 | 399.8 | |
| 23 | 30 | 149 | 22 | 25 | 43.2 | 17.52 | 3/14 | 382.5 | |
| 24 | 13 | 242 | 91* | 11 | 14 | 14.36 | 3/2 | 374.3 | |
| 25 | 16 | 205 | 49* | 15 | 19.3 | 19.6 | 4/11 | 367.3 | |
| 26 | 24 | 197 | 42* | 16 | 28 | 23.19 | 3/31 | 352.7 | |
| 27 | 19 | 182 | 30 | 13 | 22.4 | 22.92 | 3/6 | 309.9 | |
| 28 | 12 | 185 | 60 | 9 | 11.5 | 11.44 | 3/20 | 293.9 | |
| 29 | 15 | 156 | 36 | 12 | 24.5 | 28.75 | 4/29 | 278.3 | |
| 30 | 25 | 186 | 44 | 7 | 17.2 | 33.57 | 2/29 | 250.6 | |
| 31 | 21 | 115 | 24 | 15 | 37.1 | 30.93 | 2/18 | 249.6 | |
| 32 ▲ | 15 | 81 | 35* | 13 | 25 | 20.77 | 3/14 | 200 | |
| 33 ▼ | 22 | 87 | 24 | 12 | 34 | 31.25 | 2/14 | 188.3 | |
| 34 ▼ | 9 | 125 | 27 | 7 | 14.3 | 30.14 | 3/12 | 187.3 | |
| 35 ▼ | 9 | 87 | 37* | 10 | 13.2 | 21.9 | 3/30 | 181.5 | |
| 36 | 13 | 76 | 23 | 5 | 14 | 35.4 | 1/7 | 120.5 | |
| 37 | 15 | 47 | 14 | 5 | 18 | 52.4 | 2/28 | 83.8 | |
| 38 | 8 | 49 | 16 | 4 | 14 | 36.5 | 2/11 | 83.5 | |
| 39 | 8 | 56 | 19 | 1 | 11 | 140 | 1/4 | 58.3 | |
| 40 | 9 | 15 | 6 | 4 | 14 | 49.5 | 2/14 | 45.1 |
M: Total Matches
R: Runs
BA: Bowling Average
OB: Over Balled
HS: Highest Score
BBF: Best Bowling Figure









































